Certification | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA, Eyesafe 2.0 |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 1957175 |
Energy efficiency class (SDR) | D |
Cable management | Yes |
On Screen Display (OSD) languages | German |
On Screen Display (OSD) languages | English |
Low Blue Light technology | Yes |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Energy efficiency scale | A to G |
VESA Adaptive Sync support | Yes |
Weight (with stand) | 5.4 kg |
HDMI | Yes |
On Screen Display (OSD) languages | Spanish |
On Screen Display (OSD) languages | Japanese |
On Screen Display (OSD) languages | Polish |
On Screen Display (OSD) languages | Italian |
On Screen Display (OSD) languages | Dutch |
On Screen Display (OSD) languages | Russian |
On Screen Display (OSD) languages | Czech |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
On Screen Display (OSD) languages | Portuguese |
USB Type-A downstream ports quantity | 4 |
RMS rated power | 4 W |
Number of speakers | 2 |
Number of OSD languages | 11 |
Maximum refresh rate | 180 Hz |
Flicker-free technology | Yes |
Viewable size, vertical | 33.6 cm |
Built-in camera | No |
Built-in speaker(s) | Yes |
Headphone out | Yes |
On Screen Display (OSD) languages | French |
Viewable size, horizontal | 59.7 cm |
HDMI ports quantity | 1 |
Cable lock slot type | Kensington |
Digital horizontal frequency | 30 - 225 kHz |
Package depth | 168 mm |
Contrast ratio (typical) | 1000:1 |
Power consumption (off) | 0.3 W |
On Screen Display (OSD) | Yes |
Display number of colours | 16.7 million colours |
Width (with stand) | 613 mm |
Height adjustment | Yes |
Tilt angle range | -5 - 23° |
Product colour | Black |
Display resolution | 1920 x 1080 pixels |
AC input frequency | 50/60 Hz |
Viewing angle, horizontal | 178° |
Height (with stand) | 557.5 mm |
Display brightness (typical) | 300 cd/m² |
Pivot | Yes |
DisplayPorts quantity | 1 |
Response time | 0.2 ms |
AC input voltage | 100 - 240 V |
Display diagonal | 68.6 cm (27") |
Depth (with stand) | 213 mm |
Quick start guide | Yes |
Height adjustment | 15 cm |
Swivelling | Yes |
Built-in USB hub | Yes |
Touchscreen | No |
Power consumption (typical) | 16 W |
Native aspect ratio | 16:9 |
HD type | Full HD |
Contrast ratio (dynamic) | 80000000:1 |
Cable lock slot | Yes |
Viewing angle, vertical | 178° |
Panel type | IPS |
Display technology | LCD |
Package height | 432 mm |
HDMI version | 1.4 |
Display diagonal (metric) | 68.6 cm |
Pivot angle | 0 - 90° |
Tilt adjustment | Yes |
Swivel angle range | -45 - 45° |
Screen shape | Flat |
DisplayPort version | 1.2 |
Power consumption (standby) | 0.5 W |
HDCP | Yes |
VESA mounting | Yes |
Market positioning | Gaming |
Package width | 690 mm |
Cables included | AC |
Package weight | 7.6 kg |
Cables included | DisplayPort |
Cables included | HDMI |
Cables included | USB |
Pixel pitch | 0.311 x 0.311 mm |
Panel mounting interface | 100 x 100 mm |
Klientide arvustused
arvustused
0 out of 5